End of Report

3 Club Challenge 2010 Round 1

BMX EVENT MANAGER, Report Created 27/Feb/2010 16:19:10

FULL RESULTS

Total Entries = 103

Total Riders = 94

6 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
86 Knox VIC Sullivan MCDONALD 1 4 1st 1st 1st 1st
21 Knox VIC Ryan LACY 2 8 2nd 2nd 2nd 2nd
90 Frankston VIC Hudson RIGG (5 Boys) 3 14 3rd 5th 3rd 3rd
10 Frankston VIC Dylan O'SHEA 4 15 4th 3rd 4th 4th
35 Knox VIC Jack BOTSMAN 5 21 6th 4th 5th 6th
26 Knox VIC Austin CORMACK 6 24 5th DNF:6 DNS:8 5th

7 Boys (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
68 Frankston VIC Peter CLOUGH 1 4 1st 1st 1st 1st
31 Knox VIC Jack RASMUSSEN 2 9 3rd 2nd 2nd 2nd
47 Frankston VIC Flynn HEDLEY 3 11 2nd 3rd 3rd 3rd

8 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
80 Frankston VIC Sam TOREY 1 5 1st 2nd 1st 1st
20 Knox VIC Fletcher ROBERTSON-EDGAR 2 8 2nd 1st 3rd 2nd
91 Knox VIC Joshua WOODFORD 3 11 3rd 3rd 2nd 3rd
35 Knox VIC Jesse MCCULLOUGH 4 16 4th 4th 4th 4th
68 Knox VIC Nicholas THORNE 5 20 5th 5th 5th 5th
81 Frankston VIC Riley NAIRN 6 24 6th 6th 6th 6th
95 South Eastern VIC Walter STAGG 7 28 7th 7th 7th 7th

9 Boys (10 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
24 Eastfield VIC Christian ROBERTSON-EDGAR 1st - 3 1st 1st 1st
99 Knox VIC William MURRAY 2nd - 5 2nd 2nd 1st
53 Knox VIC Regan MURRAY 3rd - 6 3rd 1st 2nd
37 Knox VIC Todd PATTERSON 4th - 7 1st 3rd 3rd
38 Knox VIC Mitchell SCHAFTER 5th - 8 4th 2nd 2nd
29 Frankston VIC Oliver BEAUMONT 6th - 10 3rd 4th 3rd
75 Western Park VIC Wil TREWIN 7th - 10 2nd 3rd 5th
32 Frankston VIC Jett COCKMAN 8th 1st 13 5th 4th 4th
2 Frankston VIC Liam MACKENZIE 1st-B 2nd 13 4th 5th 4th
F11 Frankston VIC Jake ROSS-MORRIS 2nd-B - 15 5th 5th 5th

40+ 20" (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
15 Frankston VIC Marcus COOPER (19-39 20") 1 10 1st 1st 7th 1st
43 Frankston VIC Steven MILES 2 12 2nd 3rd 3rd 4th
166 South Eastern VIC Peter RICE 3 12 3rd 2nd 1st 6th
30 Knox VIC Greg SIINMAA 4 16 4th 4th 6th 2nd
117 South Eastern VIC Peter STAGG 5 17 5th 5th 4th 3rd
66 Geelong VIC Daniel BURGESS (19-39 20") 6 22 6th 6th 2nd DNS:8
40 Knox VIC Graeme ANDERSON 7 24 7th 7th 5th 5th

15 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
122 Frankston VIC Troy ANDERSON 1 6 1st 2nd 1st 2nd
80 Frankston VIC Jayden MILES (14 Boys) 2 8 2nd 1st 2nd 3rd
NT6 Knox VIC Corey SMITH (13 Boys) 3 11 4th 3rd 3rd 1st
75 Frankston VIC Matthew COCKAYNE 4 15 3rd 4th 4th 4th
7SA Eastfield VIC Wade TURNER (13 Boys) 5 20 5th 5th 5th 5th
101 Frankston VIC Stephen ECCLES (14 Boys) 6 24 6th 6th 6th 6th
205 Knox VIC Brendon VLUG (14 Boys) 7 28 7th 7th 7th 7th

10 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
10 Frankston VIC Zachary BATES 1 4 1st 1st 1st 1st
90 Frankston VIC Marcus MOSS 2 8 2nd 2nd 2nd 2nd
92 Frankston VIC Cooper RIGG 3 12 3rd 3rd 3rd 3rd
32 Knox VIC Dane VAN LAEREN 4 16 4th 4th 4th 4th
80 Knox VIC Harry CORMACK 5 21 5th 6th 5th 5th
22 Knox VIC Joel RYAN 6 23 6th 5th 6th 6th

11 Boys (9 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
6A Knox VIC James TAIT 1st - 4 1st 2nd 1st
W5 South Eastern VIC Jaden RICE 2nd - 10 DNS:8 1st 1st
54 Frankston VIC Bailey KILMARTIN 3rd - 6 1st 3rd 2nd
8A Knox VIC Ethan HEIGHT 4th - 10 2nd 4th 4th
72 Western Park VIC Zac TREWIN 5th - 6 3rd 1st 2nd
92 Knox VIC William HEIGHT 6th - 7 2nd 2nd 3rd
82 Knox VIC Luke RICHARDSON 7th - 11 5th 3rd 3rd
96 Western Park VIC Zac KENNEDY 8th - 11 3rd 4th 4th
204 Knox VIC Conor MURRAY 1st-B - 14 4th 5th 5th

12 Boys (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
45 Knox VIC Jarrod DILLON 1 8 1st 3rd 2nd 2nd
91 Frankston VIC Liam GRUAR 2 11 DNS:8 1st 1st 1st
37 Eastfield VIC Lewis BERRYMAN 3 12 2nd 2nd 4th 4th
66 Eastfield VIC Isabella PENGLASE 4 13 3rd 4th 3rd 3rd

19-39 Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
32 Western Park VIC Simon TREWIN 1 5 2nd 1st 1st 1st
93 Knox VIC Trent HEIGHT 2 9 3rd 2nd 2nd 2nd
15 Frankston VIC Marcus COOPER 3 14 4th 3rd 4th 3rd
51 Frankston VIC Michael KILMARTIN 4 16 5th 4th 3rd 4th
77 Knox VIC Matthew TOWNS 5 25 1st DNS:8 DNS:8 DNS:8
96 Western Park VIC Bryan KENNEDY 6 27 6th 5th DNS:8 DNS:8

7 Girls (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
57 Frankston VIC Zaria KILMARTIN 1 6 1st 1st 2nd 2nd
86 Frankston VIC Sonia CLOUGH (5 Girls) 2 7 2nd 3rd 1st 1st
343 Frankston VIC Jordin GRUAR 3 11 3rd 2nd 3rd 3rd

10 Girls (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
4V Knox VIC Millie REED 1 4 1st 1st 1st 1st
80 South Eastern VIC Coby STAGG (8 Girls) 2 11 2nd 3rd 2nd 4th
31 Frankston VIC Lilli HEDLEY 3 12 3rd 4th 3rd 2nd
77 Knox VIC Caitlin HOEKSTRA (9 Girls) 4 13 4th 2nd 4th 3rd
87 Knox VIC Josie DEBOER (8 Girls) 5 20 5th 5th 5th 5th

13 Girls (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
29 Knox VIC Emily RICHARDSON 1 4 1st 1st 1st 1st
3V Frankston VIC Grace GALLEY (11 Girls) 2 8 2nd 2nd 2nd 2nd
181 Frankston VIC Ebony GRUAR (11 Girls) 3 13 4th 3rd 3rd 3rd
49 Frankston VIC Jordenne COCKAYNE (11 Girls) 4 15 3rd 4th 4th 4th
170 Knox VIC Ashleigh HOEKSTRA (12 Girls) 5 20 5th 5th 5th 5th
95 Western Park VIC Tea KENNEDY (12 Girls) 6 25 6th 6th 6th 7th
37 Eastfield VIC Shelby BERRYMAN (11 Girls) 7 28 7th 8th 7th 6th
99 Western Park VIC Shari KENNEDY 8 31 8th 7th 8th 8th

Junior Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
NT5 Knox VIC Corey SMITH 1 4 1st 1st 1st 1st
111 Frankston VIC Daniel MOSS 2 8 2nd 2nd 2nd 2nd
66 South Eastern VIC Jaden RICE 3 32# DNS:8 DNS:8 DNS:8 DNS:8

40+ Cruiser (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
7 Frankston VIC Trevor STAMFORD 1 4 1st 1st 1st 1st
222 Eastfield VIC Derek HARRIS 2 10 3rd 2nd 3rd 2nd
52 Knox VIC Shane REED 3 13 2nd 5th 2nd 4th
30 Knox VIC Greg SIINMAA 4 16 5th 4th 4th 3rd
166 South Eastern VIC Peter RICE 5 17 4th 3rd 5th 5th
73 Knox VIC Chris CORMACK 6 26 7th 7th 6th 6th
40 Knox VIC Graeme ANDERSON 7 29 8th 6th 8th 7th
117 South Eastern VIC Peter STAGG 8 29 6th 8th 7th 8th

SUPER Girls (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
44 Knox VIC Erin ANDERSON 1 5 1st 1st 1st 2nd
40 Knox VIC Alexandra PYE 2 8 2nd 2nd 3rd 1st
81 Knox VIC Deanna SMITH 3 11 3rd 3rd 2nd 3rd
46 Frankston VIC Tesharnie GRUAR (15 Girls) 4 16 4th 4th 4th 4th
12 Frankston VIC Taylor BATES (14 Girls) 5 20 5th 5th 5th 5th

OPEN (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
19 Frankston VIC Olivier HOARAU 1 7 3rd 1st 2nd 1st
32 Knox VIC Matthew DUNSWORTH 2 8 1st 3rd 1st 3rd
73 Knox VIC Tom SIINMAA 3 9 2nd 2nd 3rd 2nd
166 Eastfield VIC David LYON 4 16 4th 4th 4th 4th
77 Knox VIC Matthew TOWNS 5 20 5th 5th 5th 5th
96 Western Park VIC Bryan KENNEDY 6 24 6th 6th 6th 6th
Top of Report